All Rights Reserved Beyond the Vacation Design by: Dean Horsfield
We usually travel in order to escape the cold weather. However, you may want to consider this list before you book your next warm winter vacation. Enjoy the 10 hottest places on earth.
| Ranking | Place Name | Country | Temp. (F) | Temp. (C) |
| 1. | Al'Aziziyah | Libya | 136.4 | 58 |
| 2. | Greenland Ranch | United States | 134 | 56.7 |
| 3. | Ghudamis | Libya | 131 | 55 |
| 4. | Kebili | Tunisia | 131 | 55 |
| 5. | Timbouctou | Mali | 130.1 | 54.5 |
| 6. | Araouane | Mali | 130 | 54.4 |
| 7. | Tirat Tavi | Isreal | 129 | 53.9 |
| 8. | Ahwaz | Iran | 128.3 | 53.5 |
| 9. | Agha Jari | Iran | 128 | 53.3 |
| 10. | Wadi Halfa | Sudan | 127 | 52.8 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.